4/24/2012 | ||||||||
Qty | Yards | Interval | Total Yrds | |||||
5 | 200 | 0:15 rest | 1000 | Odds; Free,Swim,Dcnd | ||||
0 | Evens; Not Free, 25K25D | |||||||
4 | 5 | 50 | 1:00 | 1000 | 1;Easy,2;Drill,3;Build,4;90%,5;100% | |||
0 | I.M. order by sets | |||||||
1 | 200 | 200 | Easy | |||||
2 | 4 | 25 | 0:30 | 200 | Choice | Swim | Open,Close,Easy,Fast | |
3 | 50 | 1:00 | 300 | Choice | Drill | |||
2 | 100 | 2:15 | 400 | Choice | Kick | |||
1 | 200 | 3:30 | 400 | I.M. | Swim | |||
1 | 200 | 200 | Cool Down | |||||
0 | ||||||||
3700 | Yards | |||||||
2.102273 | Miles |
I was really suffering at first with the sprints I did yesterday, somewhat expected. After about 3,000 yards, I started feeling better, ans swimming a bit faster.
Only thing special about this swim was having someone in my lane that I've never swam with before. Always nice to see new people in the water.
No comments:
Post a Comment