The middle set was most challenging. It was tough to go fast for 250 yds, but the slow intervals helped give enough respite to be able to deliver a bit of speed.
Highlight of this workout, had to be passing the 100 mile mark for 2012. Consistency has gotten me there faster than I have since I became a dad.
| 4/19/2012 | ||||||||
| Qty | Yards | Interval | Total Yrds | |||||
| 1 | 300 | 300 | Free | Swim | Easy | |||
| 1 | 200 | 200 | I.M. | 25K25S | ||||
| 1 | 300 | 300 | Free | Swim | Mod | |||
| 1 | 200 | 200 | I.M. | 25D25S | ||||
| 4 | 1 | 100 | 2:00 | 400 | Free | Swim | Odd Sets: Tchnq | |
| 1 | 75 | 1:30 | 300 | Brst | Swim | Even Sets: Fast! | ||
| 1 | 50 | 1:00 | 200 | Back | Swim | |||
| 1 | 25 | 0:30 | 100 | Fly | Swim | |||
| 1 | 200 | 200 | ||||||
| 3 | 4 | 50 | 1:00 | 600 | Choice | Swim | ||
| 2 | 100 | 1:30 | 600 | Free | Swim | |||
| 1 | 200 | 3:20 | 600 | I.M. | Swim | Dcnd 1-3 | ||
| 1 | 200 | 200 | Cool Down | |||||
| 0 | ||||||||
| 4200 | Yards | |||||||
| 2.386364 | Miles | |||||||
No comments:
Post a Comment