4/20/2012 | ||||||||
Qty | Meters | Interval | Total Mtrs | |||||
1 | 200 | 200 | Free | Swim | Easy | |||
1 | 200 | 200 | Brst | Kick | Easy | |||
1 | 200 | 200 | Free/Brst | Pull | Moderate | |||
1 | 200 | 200 | I.M. | Drill | ||||
0 | ||||||||
2 | 100 | 2:00 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:05 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:10 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:15 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:20 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:25 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:30 | 200 | Brst | Kick | Dcnd as intervals increase | ||
2 | 100 | 2:35 | 200 | Brst | Kick | Dcnd as intervals increase | ||
0 | ||||||||
1 | 100 | 100 | Cool Down | |||||
0 | ||||||||
2500 | Meters | |||||||
1.553428 | Miles |
I stole this set from Coach Glenn Mills and his web site http://www.goswim.tv/ Actually, this was a modification of his 'set of the week'. The set went pretty well. I started at 1:48, and by #12 got down to 1:37. Legs really tightened up, and couldn't get any faster, last one was 1:39. Mission accomplished. Legs are no longer fresh. Should have done more cool down, but was running late.
Want to be a better swimmer? I encourage you to check out Coach Mills' web-site, download his GoSwim app, and/or follow him on Twitter @goswim. The guy knows his stuff, and is very well respected among the best swimmers in the country! Thanks for the set coach!!
No comments:
Post a Comment