4/17/2012 | |||||||||
Qty | Yards | Interval | Total Yrds | ||||||
1 | 300 | 300 | Free | Swim | Easy | ||||
1 | 300 | 300 | Not Free | KDS by 50s | |||||
1 | 300 | 300 | Free | Swim | Build | ||||
12 | 50 | 0.041667 | 600 | IM order by 3 | 1K,1D,1S | ||||
1 | 200 | 200 | Easy | ||||||
3 | 1 | 400 | 6:00 | 1200 | 25Strk25Free | Swim | |||
8 | 25 | 0:30 | 600 | Stroke | Swim | Open,Close,Easy,Fast | |||
1 | 100 | 2:00 | 300 | I.M. | Swim | Hard | |||
1 | 200 | 200 | Cool Down | ||||||
0 | |||||||||
4000 | Yards | ||||||||
2.272727 | Miles |
I did some speed work yesterday, so today was more low key. It was more about focus on technique, and gain some conditioning. The sets turned out to be harder than expected, but not too distracting. On stroke, I mixed up breaststroke with backstroke. I did breaststroke work yesterday, and I know what can happen when I over do it. Too close to the meet to risk injury.
No comments:
Post a Comment