Next, this morning I hit the pool again. I like to get in some speed in the water at least once a week, and its nice to get it done on Monday. I did variation of a set that I've done several times in the last year, the goal is to get some really fast 50 times. Here's the workout (Note, this was at Health Ridge Fitness, so it's a 25 meter pool)
4/23/2012 | ||||||||
Qty | Meters | Interval | Total Mtrs | |||||
1 | 200 | 200 | Free | Swim | Easy | |||
1 | 200 | 200 | Brst | Kick | Easy | |||
1 | 200 | 200 | Free/Brst | Pull | Moderate | |||
1 | 200 | 200 | Brst | Kick | Easy | |||
1 | 200 | 200 | I.M. | Drill | ||||
4 | 25 | :20 Rest | 100 | Brst | Swim | Dcnd | ||
7 | 1 | 50 | 2:00 | 350 | Free | Swim | Easy | |
1 | 50 | 1:00 | 350 | Stroke | Swim | All Out | ||
1 | 50 | 1:00 | 350 | Recovery | ||||
0 | Odd sets, stroke is breast | |||||||
0 | Even sets, Fly,Back,Free | |||||||
1 | 100 | 100 | Cool Down | |||||
0 | ||||||||
2250 | Meters | |||||||
1.398085 | Miles |
I was really pleased with this one. All 4 of my 50s breast were sub 35. I'm really pleased with that kind of speed with as hard as I've been working and how tired I am right now. Expecting big things when I taper!!
No comments:
Post a Comment